Xenobiotic/drug metabolizing enzyme and TP53 polymorphisms and clinical outcome in advanced nonsmall cell lung cancer patients
dc.contributor.author | Karacaoğlan, Volkan | |
dc.contributor.author | Ada, Ahmet Oğuz | |
dc.contributor.author | Bilgen, Serdar | |
dc.contributor.author | Çetinkaya, Güzide Tuğba | |
dc.contributor.author | Soydaş, Emre | |
dc.contributor.author | Kunak, Celalettin Semih | |
dc.contributor.author | Alpar, Sibel Meryem | |
dc.contributor.author | Gülhan, Meral | |
dc.contributor.author | İşcan, Mümtaz | |
dc.date.accessioned | 2019-02-18T11:53:13Z | |
dc.date.available | 2019-02-18T11:53:13Z | |
dc.date.issued | 2017-04-18 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14065/746 | |
dc.description.abstract | Background/aim: The association between polymorphisms of xenobiotic/drug metabolizing enzymes and TP53 and response to chemotherapy and survival of patients with nonsmall cell lung cancer (NSCLC) are limited and inconclusive. In this study, CYP2E1*5B, CYP2E1*6, CYP2E1*7B, GSTO1 (A140D), and TP53 (Arg72Pro) polymorphisms and response to platinum-based chemotherapy and survival in 137 advanced stage NSCLC patients were investigated. Materials and methods: Genetic polymorphism analyses were determined by polymerase chain reaction (PCR) coupled with restriction fragment length polymorphism (RFLP). Results: The patients with TP53 Pro/Pro variant were more likely to be resistant to chemotherapy than those with Arg/Arg variants with marginal significance (P = 0.066). We also analyzed these gene variants in combination with CYP1A1 (Ile462Val), CYP1B1 (Asn453Ser), GSTM1, GSTP1 exon 5 (Ile105Val), and GSTP1 exon 6 (Ala114Val) and GSTT1 polymorphic genes that we have previously genotyped in the same patients (Ada et al., Neoplasma, 57, 512-527, 2010). The multivariate analysis revealed that adjusted hazard ratio (HR) of death of the combined variant genotypes of TP53 (Arg72Pro, Pro72Pro) and CYP1A1 (Ile462Val, Val462Val) increased significantly as compared to wild-type genotypes (HR, 6.03; 95% CI, 1.39–26.04, P = 0.016). Conclusion: These results show that combined variant genotypes of TP53 (Arg72Pro, Pro72Pro) and CYP1A1 (Ile/Val, Val/Val) are associated with worsening of survival in NSCLC patients. | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartofseries | Turkish Journal of Medical Sciences (47);554-562 | |
dc.rights | [Belirlenecek] | en_US |
dc.subject | Xenobiotic/drug metabolizing enzymes | en_US |
dc.subject | TP53 | en_US |
dc.subject | polymorphisms | en_US |
dc.subject | response to chemotherapy | en_US |
dc.subject | survival | en_US |
dc.subject | nonsmall cell lung cancer | en_US |
dc.title | Xenobiotic/drug metabolizing enzyme and TP53 polymorphisms and clinical outcome in advanced nonsmall cell lung cancer patients | en_US |
dc.type | other | en_US |
dc.department | Tıp Fakültesi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files in this item
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [960]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1194]
Scopus Indexed Publications Collection -
Tıp Fakültesi Koleksiyonu [1011]
-
WoS İndeksli Yayınlar Koleksiyonu [1346]
WoS Indexed Publications Collection